To register, please
download the form and send it to our office.
If you'd like additional information, please complete the inquiry form on the contact page. Of course
we'd also be happy to talk on the phone if you have any questions.
Cabin Mates: If your child wants to be in a cabin with a particular friend, please indicate first and second choice on the registration form. We try to accommodate your choice (no promises!) while also mixing languages and keeping ages grouped in each cabin. We ask for your understanding.
Please note your session on your
camp season calendar.
| Session | Weeks | Starting date | Ending date |
|---|---|---|---|
| Regular sessions (ages 9 – 16) | |||
| J1 | 2 | June 24 | July 07 |
| J2 | 2 | July 08 | July 21 |
| A1 | 2 | July 23 | August 04 |
| A2 | 2 | August 05 | August 18 |
| J | 4 | June 24 | July 21 |
| A | 4 | July 23 | August 18 |
| S1 | 6 | June 24 | August 04 |
| S2 | 6 | July 08 | August 18 |
| 8 | 8 | June 24 | August 18 |
| Wilvaken Explorers (ages 6 – 8) | |||
| E1 | 1 | July 01 | July 07 |
| E2 | 1 | July 08 | July 14 |
| E3 | 1 | July 29 | August 04 |
Fees are in $ CAD before taxes.
| Weeks | Regular rates | Earlybird rates till January 30th |
|---|---|---|
| Regular sessions (ages 9 – 16) | ||
| 2 | 1800 | 1725 |
| 4 | 3360 | 3200 |
| 6 | 4970 | 4690 |
| 8 | 6450 | 6090 |
| Wilvaken Explorers (ages 6 – 8) | ||
| 1 | 800* | 750* |
All fees are in Canadian currency ($ CAD). Information on exchange rates is available from www.xe.com. Please note that these rates are approximate; credit for payment in other currencies is based on the actual rate we get at our bank at the time of deposit.
More information is available about the WILVAKEN EXPLORERS session for 6 – 8 year olds.